Active Pharmaceutical Ingredients (APIs) are a range of materials that are used as the active ingredient in a pharmaceutical preparation for humans and animals. This page provides a comprehensive list of molecules that the are considered APIs by the World Health Organisation.
The materials are listed by their international non-proprietary name (INNS)
This list is provided as reference resource only and although we do stock and supply many of these articles to find out if we can source an API please contact our office and we will endeavour to assist with your enquiry.
International Non-Proprietary Name (INNS) | CAS Number |
algeldrate | 1330-44-5 |
alusulf | 61115-28-4 |
simaldrate | 12408-47-8 |
almasilate | 71205-22-6 |
almagodrate | 0-00-0 |
almadrate sulfate | 12247-75-5 |
hydrotalcite | 12304-65-3 |
vangatalcite | 12539-23-0 |
carbaldrate | 41342-54-5 |
almagate | 66827-12-1 |
magaldrate | 74978-16-8 |
fermagate | 119175-48-3 |
sodium aurotiosulfate | 10210-36-3 |
sodium aurothiomalate | 12244-57-4 |
aurothioglycanide | 16925-51-2 |
auranofin | 34031-32-8 |
cisplatin | 15663-27-1 |
carboplatin | 41575-94-4 |
oxaliplatin | 61825-94-3 |
ormaplatin | 62816-98-2 |
iproplatin | 62928-11-4 |
spiroplatin | 74790-08-2 |
nedaplatin | 95734-82-0 |
dexormaplatin | 96392-96-0 |
miboplatin | 103775-75-3 |
sebriplatin | 110172-45-7 |
zeniplatin | 111490-36-9 |
enloplatin | 111523-41-2 |
satraplatin | 129580-63-8 |
lobaplatin | 135558-11-1 |
miriplatin | 141977-79-9 |
eptaplatin | 146665-77-2 |
triplatin tetranitrate | 172903-00-3 |
picoplatin | 181630-15-9 |
padoporfin | 274679-00-4 |
padeliporfin | 759457-82-4 |
xenon (133Xe) | 14932-42-4 |
fibrinogen (125I) | 0-00-0 |
macrosalb (99mTc) | 0-00-0 |
macrosalb (131I) | 0-00-0 |
sodium iodohippurate (131I) | 881-17-4 |
selenomethionine (75Se) | 1187-56-0 |
merisoprol (197Hg) | 5579-94-2 |
sodium iodide (131I) | 7790-26-3 |
ethiodized oil (131I) | 8016-07-7 |
sodium phosphate (32P) | 8027-28-9 |
sodium chromate (51Cr) | 10039-53-9 |
cyanocobalamin (57Co) | 13115-03-2 |
cyanocobalamin (60Co) | 13422-53-2 |
rose bengal (131I) sodium | 15251-14-6 |
cesium (131Cs) chloride | 15690-63-8 |
sodium iotalamate (131I) | 15845-98-4 |
iometin (125I) | 17033-82-8 |
iometin (131I) | 17033-83-9 |
sodium iotalamate (125I) | 17692-74-9 |
cyanocobalamin (58Co) | 18195-32-9 |
sodium iodide (125I) | 24359-64-6 |
gallium (67Ga) citrate | 41183-64-6 |
iodocholesterol (131I) | 42220-21-3 |
ferric (59Fe) citrate injection | 54063-42-2 |
tolpovidone (131I) | 54182-60-4 |
iodocetylic acid (123I) | 54510-20-2 |
chlormerodrin (197Hg) | 64461-80-9 |
iocanlidic acid (123I) | 74855-17-7 |
iofetamine (123I) | 75917-92-9 |
iobenguane (131I) | 77679-27-7 |
fluorodopa (18F) | 92812-82-3 |
mespiperone (11C) | 94153-50-1 |
technetium (99mTc) teboroxime | 104716-22-5 |
fludeoxyglucose (18F) | 105851-17-0 |
technetium (99mTc) siboroxime | 106417-28-1 |
technetium (99mTc) sestamibi | 109581-73-9 |
iolopride (123I) | 113716-48-6 |
technetium (99mTc) bicisate | 121281-41-2 |
iodofiltic acid (123I) | 123748-56-1 |
iomazenil (123I) | 127396-36-5 |
technetium (99mTc) nitridocade | 131608-78-1 |
iometopane (123I) | 136794-86-0 |
technetium (99mTc) furifosmin | 142481-95-6 |
samarium (153Sm) lexidronam | 154427-83-5 |
ioflupane (123I) | 155798-07-5 |
technetium (99mTc) pintumomab | 157476-76-1 |
technetium (99mTc) nofetumomab merpentan | 165942-79-0 |
iodinated (125I) human serum albumin | 172398-69-5 |
technetium (99mTc) apcitide | 178959-14-3 |
technetium (99mTc) fanolesomab | 225239-31-6 |
iodinated (131I) human serum albumin | 308060-75-5 |
yttrium (90Y) tacatuzumab tetraxetan | 476413-07-7 |
gold (198Au), colloidal | 10043-49-9 |
fludalanine | 35523-45-6 |
zilascorb (2H) | 122431-96-3 |
deutolperisone | 474641-19-5 |
sodium borocaptate (10B) | 12448-24-7 |
gadoteric acid | 72573-82-1 |
gadopentetic acid | 80529-93-7 |
gadobenic acid | 113662-23-0 |
gadopenamide | 117827-80-2 |
gadoteridol | 120066-54-8 |
gadoversetamide | 131069-91-5 |
gadodiamide | 131410-48-5 |
gadoxetic acid | 135326-11-3 |
sprodiamide | 138721-73-0 |
gadofosveset | 193901-90-5 |
gadomelitol | 227622-74-4 |
gadocoletic acid | 280776-87-6 |
gadodenterate | 544697-52-1 |
gadobutrol | 770691-21-9 |
thiomersal | 54-64-8 |
chlormerodrin | 62-37-3 |
merbromin | 129-16-8 |
mersalyl | 492-18-2 |
mercurobutol | 498-73-7 |
meralein sodium | 4386-35-0 |
sodium timerfonate | 5964-24-9 |
phenylmercuric borate | 8017-88-7 |
hydrargaphen | 14235-86-0 |
otimerate sodium | 16509-11-8 |
mercaptomerin | 20223-84-1 |
mercuderamide | 26552-50-1 |
cyclopropane | 75-19-4 |
temarotene | 75078-91-0 |
perflutren | 76-19-7 |
perflisobutane | 354-92-7 |
perflubutane | 355-25-9 |
perflexane | 355-42-0 |
cryofluorane | 76-14-2 |
perflubrodec | 307-43-7 |
perflubron | 423-55-2 |
teflurane | 124-72-1 |
halothane | 151-67-7 |
perflunafene | 306-94-5 |
bromociclen | 1715-40-8 |
clofenotane | 50-29-3 |
mitotane | 53-19-0 |
broparestrol | 479-68-5 |
feniodium chloride | 34563-73-0 |
fluretofen | 56917-29-4 |
ethyl dibunate | 5560-69-0 |
sodium gualenate | 6223-35-4 |
sodium dibunate | 14992-59-7 |
eprodisate | 21668-77-9 |
egualen | 99287-30-6 |
dimethiodal sodium | 124-88-9 |
methiodal sodium | 126-31-8 |
methylpentynol | 77-75-8 |
busulfan | 55-98-1 |
gemcadiol | 35449-36-6 |
plaunotol | 64218-02-6 |
treosulfan | 299-75-2 |
mannosulfan | 7518-35-6 |
ethchlorvynol | 113-18-8 |
bronopol | 52-51-7 |
chlorobutanol | 57-15-8 |
mitobronitol | 488-41-5 |
loprodiol | 2209-86-1 |
mitolactol | 10318-26-0 |
debropol | 24403-04-1 |
racementhol | 89-78-1 |
dihydrotachysterol | 67-96-9 |
bolandiol | 19793-20-5 |
levomenol | 23089-26-1 |
cimepanol | 29474-12-2 |
tacalcitol | 57333-96-7 |
calcipotriol | 112965-21-6 |
paricalcitol | 131918-61-1 |
seocalcitol | 134404-52-7 |
inecalcitol | 163217-09-2 |
elocalcitol | 199798-84-0 |
becocalcidiol | 524067-21-8 |
phenaglycodol | 79-93-6 |
fenipentol | 583-03-9 |
metaglycodol | 13980-94-4 |
proclonol | 14088-71-2 |
fenpentadiol | 15687-18-0 |
flumecinol | 56430-99-0 |
doretinel | 104561-36-6 |
amylmetacresol | 1300-94-3 |
propofol | 2078-54-8 |
cyclomenol | 5591-47-9 |
xibornol | 13741-18-9 |
diethylstilbestrol | 56-53-1 |
alfatradiol | 57-91-0 |
dienestrol | 84-17-3 |
benzestrol | 85-95-0 |
methestrol | 130-73-4 |
hexestrol | 5635-50-7 |
geroquinol | 10457-66-6 |
masoprocol | 27686-84-6 |
chlorocresol | 59-50-7 |
hexachlorophene | 70-30-4 |
chloroxylenol | 88-04-0 |
dichlorophen | 97-23-4 |
clorofene | 120-32-1 |
dichloroxylenol | 133-53-9 |
clorindanol | 145-94-8 |
bibrocathol | 6915-57-7 |
cicliomenol | 10572-34-6 |
biclotymol | 15686-33-6 |
bifluranol | 34633-34-6 |
clofoctol | 37693-01-9 |
terfluranol | 64396-09-4 |
pentafluranol | 65634-39-1 |
enofelast | 125722-16-9 |
persilic acid | 4444-23-9 |
calcium dobesilate | 20123-80-2 |
sultosilic acid | 57775-26-5 |
dicresulene | 78480-14-5 |
niclofolan | 10331-57-4 |
nitroclofene | 39224-48-1 |
methoxyflurane | 76-38-0 |
flurotyl | 333-36-8 |
fluroxene | 406-90-6 |
roflurane | 679-90-3 |
enflurane | 13838-16-9 |
isoflurane | 26675-46-7 |
sevoflurane | 28523-86-6 |
desflurane | 57041-67-5 |
aliflurane | 56689-41-9 |
chlorotrianisene | 569-57-3 |
haloprogin | 777-11-7 |
terameprocol | 24150-24-1 |
entsufon | 55837-16-6 |
etofenprox | 80844-07-1 |
mephenesin | 59-47-2 |
guaifenesin | 93-14-1 |
chlorphenesin | 104-29-0 |
batilol | 544-62-7 |
dibuprol | 2216-77-5 |
febuprol | 3102-00-9 |
fenocinol | 3671-05-4 |
terbuprol | 13021-53-9 |
naproxol | 26159-36-4 |
floverine | 27318-86-1 |
guaietolin | 63834-83-3 |
ospemifene | 128607-22-7 |
lexacalcitol | 131875-08-6 |
atocalcitol | 302904-82-1 |
fispemifene | 341524-89-8 |
monobenzone | 103-16-2 |
mequinol | 150-76-5 |
sulfogaiacol | 1321-14-8 |
flamenol | 2174-64-3 |
soneclosan | 3380-30-1 |
triclosan | 3380-34-5 |
dieldrin | 60-57-1 |
etoglucid | 1954-28-5 |
petrichloral | 78-12-6 |
chloralodol | 3563-58-4 |
toloxychlorinol | 6055-48-7 |
glutaral | 111-30-8 |
teprenone | 6809-52-5 |
bornelone | 2226-11-1 |
diphenadione | 82-66-6 |
phenindione | 83-12-5 |
xenipentone | 55845-78-8 |
budotitane | 85969-07-9 |
eltanolone | 128-20-1 |
cyclopregnol | 465-53-2 |
renanolone | 565-99-1 |
xenygloxal | 2673-23-6 |
alfadolone | 14107-37-0 |
idramantone | 20098-14-0 |
dimepregnen | 21208-26-4 |
alfaxalone | 23930-19-0 |
endrisone | 35100-44-8 |
ganaxolone | 38398-32-2 |
colestolone | 50673-97-7 |
irofulven | 158440-71-2 |
paroxypropione | 70-70-2 |
desaspidin | 114-43-2 |
anisindione | 117-37-3 |
dioxybenzone | 131-53-3 |
oxybenzone | 131-57-7 |
dithranol | 480-22-8 |
cyclovalone | 579-23-7 |
mexenone | 1641-17-4 |
octabenzone | 1843-05-6 |
flopropione | 2295-58-1 |
naphthonone | 7114-11-6 |
metochalcone | 18493-30-6 |
ketoxal | 27762-78-3 |
nabumetone | 42924-53-8 |
exifone | 52479-85-3 |
avobenzone | 70356-09-1 |
butantrone | 75464-11-8 |
tebufelone | 112018-00-5 |
ubidecarenone | 303-98-0 |
dantron | 117-10-2 |
tetroquinone | 319-89-1 |
menatetrenone | 863-61-6 |
parvaquone | 4042-30-2 |
menoctone | 14561-42-3 |
idebenone | 58186-27-9 |
docebenone | 80809-81-0 |
buparvaquone | 88426-33-9 |
menadione sodium bisulfite | 130-37-0 |
fluindione | 957-56-2 |
bromindione | 1146-98-1 |
clorindione | 1146-99-2 |
isobromindione | 1470-35-5 |
doxibetasol | 1879-77-2 |
clofenoxyde | 3030-53-3 |
sulisobenzone | 4065-45-6 |
fluindarol | 6723-40-6 |
flumedroxone | 15687-21-5 |
hydromadinone | 16469-74-2 |
nivimedone | 49561-92-4 |
arildone | 56219-57-9 |
atovaquone | 95233-18-4 |
nitecapone | 116313-94-1 |
tolcapone | 134308-13-7 |
nebicapone | 274925-86-9 |
triacetin | 102-76-1 |
acebrochol | 514-50-1 |
cyclofenil | 2624-43-3 |
fenabutene | 5984-83-8 |
acefluranol | 83282-71-7 |
lonapalene | 91431-42-4 |
bunaprolast | 99107-52-5 |
tripalmitin | 555-44-2 |
valproic acid | 99-66-1 |
octanoic acid | 124-07-2 |
iodetryl | 7008-02-8 |
valproate semisodium | 76584-70-8 |
valproate pivoxil | 77372-61-3 |
arundic acid | 185517-21-9 |
gefarnate | 51-77-4 |
gamolenic acid | 506-26-3 |
doconexent | 6217-54-5 |
icosapent | 10417-94-4 |
peretinoin | 81485-25-8 |
molfarnate | 83689-23-0 |
cicrotoic acid | 25229-42-9 |
phenothrin | 26002-80-2 |
permethrin | 52645-53-1 |
loxanast | 69915-62-4 |
fenfluthrin | 75867-00-4 |
iofendylate | 99-79-6 |
xenbucin | 959-10-4 |
nafcaproic acid | 1085-91-2 |
ibufenac | 1553-60-2 |
flurbiprofen | 5104-49-4 |
felbinac | 5728-52-9 |
fenestrel | 7698-97-7 |
feneritrol | 15301-67-4 |
fluprofen | 17692-38-5 |
hexaprofen | 24645-20-3 |
tetriprofen | 28168-10-7 |
ecabet | 33159-27-2 |
clidanac | 34148-01-1 |
fenclorac | 36616-52-1 |
cicloprofen | 36950-96-6 |
mexoprofen | 37529-08-1 |
dexibuprofen | 51146-56-6 |
esflurbiprofen | 51543-39-6 |
tarenflurbil | 51543-40-9 |
butibufen | 55837-18-8 |
isoprofen | 57144-56-6 |
vedaprofen | 71109-09-6 |
xenalipin | 84392-17-6 |
pelretin | 91587-01-8 |
xenyhexenic acid | 95040-85-0 |
bexarotene | 153559-49-0 |
azelaic acid | 123-99-9 |
hydroxydione sodium succinate | 53-10-1 |
docusate sodium | 577-11-7 |
ftalofyne | 131-67-9 |
ciclactate | 15145-14-9 |
potassium glucaldrate | 23835-15-6 |
ursodeoxycholic acid | 128-13-2 |
cyclandelate | 456-59-7 |
chenodeoxycholic acid | 474-25-9 |
meglutol | 503-49-1 |
cyclobutyrol | 512-16-3 |
calcium saccharate | 5793-88-4 |
fencibutirol | 5977-10-6 |
trethocanic acid | 7007-81-0 |
sodium hexacyclonate | 7009-49-6 |
calcium glucoheptonate | 17140-60-2 |
cyclobutoic acid | 17692-20-5 |
aceburic acid | 26976-72-7 |
ibuverine | 31221-85-9 |
calcium sodium ferriclate | 34150-62-4 |
icomucret | 54845-95-3 |
cicloxilic acid | 57808-63-6 |
deloxolone | 68635-50-7 |
iloprost | 78919-13-8 |
pravastatin | 81093-37-0 |
lodelaben | 111149-90-7 |
tenivastatin | 121009-77-6 |
tisocalcitate | 156965-06-9 |
bevirimat | 174022-42-5 |
guacetisal | 55482-89-8 |
salafibrate | 64496-66-8 |
homosalate | 118-56-9 |
salsalate | 552-94-3 |
sulprosal | 58703-77-8 |
hydroxytoluic acid | 83-40-9 |
iophenoic acid | 96-84-4 |
clorindanic acid | 153-43-5 |
triflusal | 322-79-2 |
dipyrocetyl | 486-79-3 |
gentisic acid | 490-79-9 |
cynarine | 1884-24-8 |
sodium gentisate | 4955-90-2 |
pheniodol sodium | 7009-60-1 |
terbuficin | 15534-92-6 |
flufenisal | 22494-27-5 |
diflunisal | 22494-42-4 |
dehydrocholic acid | 81-23-2 |
sodium dehydrocholate | 145-41-5 |
florantyrone | 519-95-9 |
hexacyprone | 892-01-3 |
pibecarb | 2522-81-8 |
ketoprofen | 22071-15-4 |
dexketoprofen | 22161-81-5 |
bucloxic acid | 32808-51-8 |
fenbufen | 36330-85-5 |
lexofenac | 41387-02-4 |
itanoxone | 58182-63-1 |
metbufen | 63472-04-8 |
loxoprofen | 68767-14-6 |
pelubiprofen | 69956-77-0 |
seratrodast | 112665-43-7 |
tiratricol | 51-24-1 |
thyropropic acid | 51-26-3 |
etacrynic acid | 58-54-8 |
cinoxate | 104-28-9 |
enoxolone | 471-53-4 |
methallenestril | 517-18-0 |
phenobutiodil | 554-24-5 |
menglytate | 579-94-2 |
clofibrate | 637-07-0 |
clofibric acid | 882-09-7 |
potassium canrenoate | 2181-04-6 |
iodophthalein sodium | 2217-44-9 |
acetiromate | 2260-08-4 |
menbutone | 3562-99-0 |
nafenopin | 3771-19-5 |
canrenoic acid | 4138-96-9 |
anisacril | 5129-14-6 |
carbenoxolone | 5697-56-3 |
bromebric acid | 5711-40-0 |
dimecrotic acid | 7706-67-4 |
sodium glucaspaldrate | 12214-50-5 |
diacerein | 13739-02-1 |
pimilprost | 139403-31-9 |
magnesium clofibrate | 14613-30-0 |
simfibrate | 14929-11-4 |
fepentolic acid | 17243-33-3 |
alclofenac | 22131-79-9 |
naproxen | 22204-53-1 |
clobuzarit | 22494-47-9 |
aluminium clofibrate | 24818-79-9 |
gemfibrozil | 25812-30-0 |
exiproben | 26281-69-6 |
fenoprofen | 29679-58-1 |
clinofibrate | 30299-08-2 |
cinoxolone | 31581-02-9 |
fenclofenac | 34645-84-6 |
cinametic acid | 35703-32-3 |
calcium clofibrate | 39087-48-4 |
methoprene | 40596-69-8 |
lonaprofen | 41791-49-5 |
trepibutone | 41826-92-0 |
fenofibrate | 49562-28-9 |
ciprofibrate | 52214-84-3 |
cicloxolone | 52247-86-6 |
etretinate | 54350-48-0 |
fenirofibrate | 54419-31-7 |
acitretin | 55079-83-9 |
sitofibrate | 55902-94-8 |
beclobrate | 55937-99-0 |
indacrinone | 56049-88-8 |
terbufibrol | 56488-59-6 |
dulofibrate | 61887-16-9 |
sofalcone | 64506-49-6 |
cinfenoac | 66984-59-6 |
palmoxiric acid | 68170-97-8 |
oxindanac | 68548-99-2 |
bakeprofen | 74168-02-8 |
losmiprofen | 74168-08-4 |
oxprenoate potassium | 76676-34-1 |
velaresol | 77858-21-0 |
tucaresol | 84290-27-7 |
baxitozine | 84386-11-8 |
clomoxir | 88431-47-4 |
lifibrol | 96609-16-4 |
adapalene | 106685-40-9 |
etomoxir | 124083-20-1 |
travoprost | 157283-68-6 |
etalocib | 161172-51-6 |
gemcabene | 183293-82-5 |
tesaglitazar | 251565-85-2 |
naveglitazar | 476436-68-7 |
dichlorvos | 62-73-7 |
fytic acid | 83-86-3 |
triclofos | 306-52-5 |
clofenvinfos | 470-90-6 |
fosfestrol | 522-40-7 |
fosfosal | 6064-83-1 |
vincofos | 17196-88-2 |
bromofenofos | 21466-07-9 |
atrinositol | 28841-62-5 |
flufosal | 65708-37-4 |
fospropofol | 258516-89-1 |
fenclofos | 299-84-3 |
bromofos | 2104-96-3 |
sodium etasulfate | 126-92-1 |
sodium tetradecyl sulfate | 139-88-8 |
menadiol sodium sulfate | 1612-30-2 |
cloretate | 5634-37-7 |
ursulcholic acid | 88426-32-8 |
pentaerithrityl tetranitrate | 78-11-5 |
pentrinitrol | 1607-17-6 |
clonitrate | 2612-33-1 |
propatylnitrate | 2921-92-8 |
eritrityl tetranitrate | 7297-25-8 |
mannitol hexanitrate | 15825-70-4 |
naproxcinod | 163133-43-5 |
etamsylate | 2624-44-4 |
chlormethine | 51-75-2 |
taurine | 107-35-7 |
tuaminoheptane | 123-82-0 |
dimantine | 124-28-7 |
perfluamine | 338-83-0 |
octamylamine | 502-59-0 |
isometheptene | 503-01-5 |
octodrine | 543-82-8 |
trichlormethine | 555-77-1 |
hetaflur | 3151-59-5 |
tramiprosate | 3687-18-1 |
butynamine | 3735-65-7 |
iproheptine | 13946-02-6 |
dectaflur | 36505-83-6 |
diprobutine | 61822-36-4 |
trientine | 112-24-3 |
hexadimethrine bromide | 9011-04-5 |
mecamylamine | 60-40-2 |
propylhexedrine | 101-40-6 |
cyclopentamine | 102-45-4 |
amantadine | 768-94-5 |
dimecamine | 3570-07-8 |
levopropylhexedrine | 6192-97-8 |
rimantadine | 13392-28-4 |
memantine | 19982-08-2 |
somantadine | 79594-24-4 |
neramexane | 219810-59-0 |
chlornaphazine | 494-03-1 |
dexamfetamine | 51-64-9 |
phentermine | 122-09-8 |
benzfetamine | 156-08-1 |
levamfetamine | 156-34-3 |
amfetamine | 300-62-9 |
etilamfetamine | 457-87-4 |
fencamfamin | 1209-98-9 |
lefetamine | 7262-75-1 |
mefenorex | 17243-57-1 |
amitriptyline | 50-48-6 |
nortriptyline | 72-69-5 |
phenpromethamine | 93-88-9 |
mephentermine | 100-92-5 |
dibemethine | 102-05-6 |
alverine | 150-59-4 |
tranylcypromine | 155-09-9 |
cyclobenzaprine | 303-53-7 |
etifelmine | 341-00-4 |
prenylamine | 390-64-7 |
pentorex | 434-43-5 |
protriptyline | 438-60-8 |
fenfluramine | 458-24-2 |
chlorphentermine | 461-78-9 |
pargyline | 555-57-7 |
eticyclidine | 2201-15-2 |
dexfenfluramine | 3239-44-9 |
alfetamine | 4255-23-6 |
melitracen | 5118-29-6 |
litracen | 5118-30-9 |
ortetamine | 5580-32-5 |
dimefadane | 5581-40-8 |
tolpropamine | 5632-44-0 |
diisopromine | 5966-41-6 |
gamfexine | 7273-99-6 |
indriline | 7395-90-6 |
maprotiline | 10262-69-8 |
clortermine | 10389-73-8 |
fendiline | 13042-18-7 |
clobenzorex | 13364-32-4 |
demelverine | 13977-33-8 |
pramiverine | 14334-40-8 |
selegiline | 14611-51-9 |
cypenamine | 15301-54-9 |
amfepentorex | 15686-27-8 |
terodiline | 15793-40-5 |
benzoctamine | 17243-39-9 |
dimetamfetamine | 17279-39-9 |
butixirate | 19992-80-4 |
intriptyline | 27466-27-9 |
fluotracen | 35764-73-9 |
butriptyline | 35941-65-2 |
levofenfluramine | 37577-24-5 |
octriptyline | 47166-67-6 |
tametraline | 52795-02-5 |
heptaverine | 54063-48-8 |
droprenilamine | 57653-27-7 |
trimexiline | 64015-58-3 |
naftifine | 65472-88-0 |
sertraline | 79617-96-2 |
indatraline | 86939-10-8 |
terbinafine | 91161-71-6 |
butenafine | 101828-21-1 |
sibutramine | 106650-56-0 |
mofegiline | 119386-96-8 |
rasagiline | 136236-51-6 |
igmesine | 140850-73-3 |
delucemine | 186495-49-8 |
cinacalcet | 226256-56-0 |
bromhexine | 3572-43-8 |
feclemine | 3590-16-7 |
aprindine | 37640-71-4 |
amiflamine | 77518-07-1 |
monoethanolamine oleate | 2272-11-9 |
dextropropoxyphene | 469-62-5 |
meclofenoxate | 51-68-3 |
hexobendine | 54-03-5 |
moxisylyte | 54-32-0 |
pronetalol | 54-80-8 |
diphenhydramine | 58-73-1 |
phenoxybenzamine | 59-96-1 |
adiphenine | 64-95-9 |
ethambutol | 74-55-5 |
dicycloverine | 77-19-0 |
caramiphen | 77-22-5 |
pentoxyverine | 77-23-6 |
chlorphenoxamine | 77-38-3 |
trometamol | 77-86-1 |
triparanol | 78-41-1 |
orphenadrine | 83-98-7 |
etafenone | 90-54-0 |
phenyltoloxamine | 92-12-6 |
parethoxycaine | 94-23-5 |
edetol | 102-60-3 |
dimepranol | 108-16-7 |
bromazine | 118-23-0 |
ganglefene | 299-61-6 |
proadifen | 302-33-0 |
benactyzine | 302-40-9 |
heptaminol | 372-66-7 |
oxeladin | 468-61-1 |
propanocaine | 493-76-5 |
meprylcaine | 495-70-5 |
acetylmethadol | 509-74-0 |
dimenoxadol | 509-78-4 |
clofenetamine | 511-46-6 |
cyclopentolate | 512-15-2 |
medrylamine | 524-99-2 |
propranolol | 525-66-6 |
hexylcaine | 532-77-4 |
dimepheptanol | 545-90-4 |
mannomustine | 576-68-1 |
bufenadrine | 604-74-0 |
clofedanol | 791-35-5 |
clomifene | 911-45-5 |
ketocaine | 1092-46-2 |
etoloxamine | 1157-87-5 |
namoxyrate | 1234-71-5 |
noracymethadol | 1477-39-0 |
levacetylmethadol | 1477-40-3 |
xyloxemine | 1600-19-7 |
cinnamaverine | 1679-75-0 |
drofenine | 1679-76-1 |
bencyclane | 2179-37-5 |
levopropoxyphene | 2338-37-6 |
toliprolol | 2933-94-0 |
aprofene | 3563-01-7 |
embramine | 3565-72-8 |
xenysalate | 3572-52-9 |
moxastine | 3572-74-5 |
denaverine | 3579-62-2 |
dietifen | 3686-78-0 |
clorprenaline | 3811-25-4 |
ritrosulfan | 4148-16-7 |
dexpropranolol | 5051-22-9 |
clofenciclan | 5632-52-0 |
oxybutynin | 5633-20-5 |
tocamphyl | 5634-42-4 |
mecloxamine | 5668-06-4 |
moprolol | 5741-22-0 |
meglumine | 6284-40-8 |
oxprenolol | 6452-71-7 |
stevaladil | 6535-03-1 |
olaflur | 6818-37-7 |
trolnitrate | 7077-34-1 |
nifenalol | 7413-36-7 |
butidrine | 7433-10-5 |
ketocainol | 7488-92-8 |
laurixamine | 7617-74-5 |
myrtecaine | 7712-50-7 |
tamoxifen | 10540-29-1 |
improsulfan | 13425-98-4 |
itramin tosilate | 13445-63-1 |
pargeverine | 13479-13-5 |
alprenolol | 13655-52-2 |
minepentate | 13877-99-1 |
butetamate | 14007-64-8 |
proxibutene | 14089-84-0 |
bupranolol | 14556-46-8 |
difeterol | 14587-50-9 |
clobutinol | 14860-49-2 |
fludorex | 15221-81-5 |
tofenacin | 15301-93-6 |
tyromedan | 15301-96-9 |
myralact | 15518-87-3 |
cyprodenate | 15585-86-1 |
hexapradol | 15599-37-8 |
safingol | 15639-50-6 |
dextrofemine | 15687-08-8 |
guaiactamine | 15687-23-7 |
zuclomifene | 15690-55-8 |
enclomifene | 15690-57-0 |
indanorex | 16112-96-2 |
alphamethadol | 17199-54-1 |
betamethadol | 17199-55-2 |
alphacetylmethadol | 17199-58-5 |
betacetylmethadol | 17199-59-6 |
clorgiline | 17780-72-2 |
butamirate | 18109-80-3 |
ambroxol | 18683-91-5 |
berlafenone | 18965-97-4 |
xipranolol | 19179-78-3 |
bornaprine | 20448-86-6 |
racefemine | 22232-57-1 |
benaprizine | 22487-42-9 |
metipranolol | 22664-55-7 |
detanosal | 23573-66-2 |
benfluorex | 23602-78-0 |
mepramidil | 23891-60-3 |
elucaine | 25314-87-8 |
procinolol | 27325-36-6 |
idropranolol | 27581-02-8 |
bunolol | 27591-01-1 |
tilorone | 27591-97-5 |
setazindol | 28570-99-2 |
xibenolol | 30187-90-7 |
mexiletine | 31828-71-4 |
fenalcomine | 34616-39-2 |
avridine | 35607-20-6 |
mantabegron | 36144-08-8 |
guafecainol | 36199-78-7 |
fepradinol | 36981-91-6 |
clenbuterol | 37148-27-9 |
penbutolol | 38363-40-5 |
cinamolol | 39099-98-4 |
trimebutine | 39133-31-8 |
cloranolol | 39563-28-5 |
tulobuterol | 41570-61-0 |
nafetolol | 42050-23-7 |
nadolol | 42200-33-9 |
pargolol | 47082-97-3 |
levobunolol | 47141-42-4 |
dexproxibutene | 47419-52-3 |
flunamine | 50366-32-0 |
halonamine | 50583-06-7 |
metoprolol | 51384-51-1 |
iproxamine | 52403-19-7 |
alimadol | 52742-40-2 |
moxaprindine | 53076-26-9 |
nisoxetine | 53179-07-0 |
rociverine | 53716-44-2 |
nexeridine | 53716-48-6 |
amifloverine | 54063-24-0 |
amiterol | 54063-25-1 |
etolorex | 54063-36-4 |
propafenone | 54063-53-5 |
cinfenine | 54141-87-6 |
fluoxetine | 54910-89-3 |
butobendine | 55769-65-8 |
exaprolol | 55837-19-9 |
mabuterol | 56341-08-3 |
oxaprotiline | 56433-44-4 |
prenalterol | 57526-81-5 |
treptilamine | 58313-74-9 |
drobuline | 58473-73-7 |
butofilolol | 58930-32-8 |
indenolol | 60607-68-3 |
decominol | 60812-35-3 |
betaxolol | 63659-18-7 |
ecipramidil | 64552-16-5 |
prenoverine | 66022-25-1 |
bornaprolol | 66451-06-7 |
bisoprolol | 66722-44-9 |
afimoxifene | 68392-35-8 |
zocainone | 68876-74-4 |
cilobamine | 69429-84-1 |
halofantrine | 69756-53-2 |
clemeprol | 71827-56-0 |
levoprotiline | 76496-68-9 |
levomoprolol | 77164-20-6 |
panomifene | 77599-17-8 |
difemerine | 80387-96-8 |
esmolol | 81147-92-4 |
diprafenone | 81447-80-5 |
spirendolol | 81840-58-6 |
flerobuterol | 82101-10-8 |
adafenoxate | 82168-26-1 |
lumefantrine | 82186-77-4 |
droloxifene | 82413-20-5 |
atomoxetine | 83015-26-3 |
voglibose | 83480-29-9 |
flusoxolol | 84057-96-5 |
